Home» Top Sales Reports» 2019 Q4 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2019 Q4.
Address | City | Zip | Sales Price |
---|---|---|---|
3622 SW 22 ST | Miami (L) | 33145 (L) | $40,000,000 |
10911 SW 112 AVE | Miami-Dade County (L) | 33176 (L) | $36,500,000 |
17800 NW 59 AVE | Miami-Dade County (L) | 33015 (L) | $27,806,700 |
9500 SW 174 ST | Palmetto Bay (L) | 33157 (L) | $8,500,000 |
260 NE 10 ST | Homestead (L) | 33030 (L) | $7,365,000 |
251 NE 10 ST | Homestead (L) | 33030 (L) | $7,365,000 |
1045 NE 2 AVE | Homestead (L) | 33030 (L) | $7,365,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 4 in the year of 2019, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.