Home» Top Sales Reports» 2019 Q4 Land
Below are some, but not all, of the top commercial property sales with a type of "land" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2019 Q4.
Address | City | Zip | Sales Price |
---|---|---|---|
Doral (L) | 33178 (L) | $8,750,600 | |
570 NW 29 ST | Miami (L) | 33127 (L) | $6,666,500 |
295 NW 20 ST | Miami (L) | 33127 (L) | $6,598,800 |
6605 SW 88 ST | Pinecrest (L) | 33156 (L) | $4,311,100 |
Doral (L) | 33178 (L) | $4,287,000 | |
1481 NW N RIVER DR | Miami (L) | 33125 (L) | $3,100,000 |
31 NW 36 ST | Miami (L) | 33127 (L) | $3,100,000 |
For more information about land or other commercial properties, contact James Hawkins.
This information regarding the top land property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 4 in the year of 2019, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.