Home» Top Sales Reports» 2015 Q2 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2015 Q2.
Address | City | Zip | Sales Price |
---|---|---|---|
1551 NE 167 ST | North Miami Beach (L) | 33162 (L) | $16,500,000 |
337 20 ST | Miami Beach (L) | 33139 (L) | $11,375,000 |
4131 LAGUNA ST | Coral Gables (L) | 33146 (L) | $11,000,000 |
1023 SW 6 ST | Miami (L) | 33130 (L) | $10,700,000 |
9931 W FLAGLER ST | Miami-Dade County (L) | 33172 (L) | $5,250,000 |
3633 NW 9 ST | Miami (L) | 33125 (L) | $5,025,000 |
2240 SW 67 AVE | Miami-Dade County (L) | 33155 (L) | $5,025,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 2 in the year of 2015, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.