Home» Top Sales Reports» 2015 Q1 Industrial
Below are some, but not all, of the top commercial property sales with a type of "industrial" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2015 Q1.
Address | City | Zip | Sales Price |
---|---|---|---|
10055 NW 12 ST | Doral (L) | 33172 (L) | $35,000,000 |
Doral (L) | 33172 (L) | $35,000,000 | |
8925 NW 27 ST | Doral (L) | 33172 (L) | $18,322,100 |
2610 NW 89 CT | Doral (L) | 33172 (L) | $18,322,100 |
2650 NW 89 CT | Doral (L) | 33172 (L) | $18,322,100 |
535 NW 24 ST | Miami (L) | 33127 (L) | $9,000,000 |
555 NW 24 ST | Miami (L) | 33127 (L) | $9,000,000 |
For more information about industrial or other commercial properties, contact James Hawkins.
This information regarding the top industrial property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 1 in the year of 2015, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.