Home» Top Sales Reports» 2014 Q1 Industrial
Below are some, but not all, of the top commercial property sales with a type of "industrial" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2014 Q1.
Address | City | Zip | Sales Price |
---|---|---|---|
8901 NW 33 ST | Doral (L) | 33172 (L) | $38,450,000 |
16200 SW 137 AVE | Miami-Dade County (L) | 33177 (L) | $8,550,000 |
11600 NW 91 ST | Miami-Dade County (L) | 33178 (L) | $3,888,000 |
19100 SW 106 AVE | Miami-Dade County (L) | 33157 (L) | $3,675,000 |
11210 NW 91 ST | Miami-Dade County (L) | 33178 (L) | $3,127,380 |
11450 NW 34 ST 300 | Doral (L) | 33172 (L) | $2,900,000 |
2705 NW 109 AVE | Doral (L) | 33172 (L) | $2,826,430 |
For more information about industrial or other commercial properties, contact James Hawkins.
This information regarding the top industrial property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 1 in the year of 2014, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.