Home» Top Sales Reports» 2009 Q4 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2009 Q4.
Address | City | Zip | Sales Price |
---|---|---|---|
9365 SW 77 AVE | Miami-Dade County (L) | 33156 (L) | $21,000,000 |
9375 SW 77 AVE | Miami-Dade County (L) | 33156 (L) | $21,000,000 |
9345 SW 77 AVE | Miami-Dade County (L) | 33156 (L) | $21,000,000 |
820 NW 210 ST | Miami Gardens (L) | 33169 (L) | $12,300,000 |
1746 MERIDIAN AVE | Miami Beach (L) | 33139 (L) | $10,500,000 |
8187 NW 8 ST | Miami-Dade County (L) | 33126 (L) | $5,900,000 |
4350 NW 10 ST | Miami (L) | 33126 (L) | $3,092,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 4 in the year of 2009, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.