Home» Top Sales Reports» 2009 Q3 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2009 Q3.
Address | City | Zip | Sales Price |
---|---|---|---|
10874 SW 2 ST | Sweetwater (L) | 33174 (L) | $5,200,100 |
10824 SW 2 ST | Sweetwater (L) | 33174 (L) | $5,200,100 |
924 MERIDIAN AVE | Miami Beach (L) | 33139 (L) | $1,550,000 |
1041 NE 78 RD | Miami (L) | 33138 (L) | $1,050,000 |
1274 NW 6 ST | Miami (L) | 33125 (L) | $850,000 |
100 W 26 ST | Hialeah (L) | 33010 (L) | $562,500 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 3 in the year of 2009, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.