Home» Top Sales Reports» 2006 Q4 Office
Below are some, but not all, of the top commercial property sales with a type of "office" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2006 Q4.
Address | City | Zip | Sales Price |
---|---|---|---|
7355 SW 117 AVE | Miami-Dade County (L) | 33183 (L) | $5,000,100 |
900 W 49 ST 100 | Hialeah (L) | 33012 (L) | $5,000,000 |
900 W 49 ST 101 | Hialeah (L) | 33012 (L) | $5,000,000 |
14360 NW 77 CT | Miami Lakes (L) | 33016 (L) | $3,625,000 |
2665 S BAYSHORE DR 1208 | Miami (L) | 33133 (L) | $2,258,668 |
2665 S BAYSHORE DR 1200 | Miami (L) | 33133 (L) | $2,258,668 |
2665 S BAYSHORE DR 1210 | Miami (L) | 33133 (L) | $2,258,668 |
For more information about office or other commercial properties, contact James Hawkins.
This information regarding the top office property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 4 in the year of 2006, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.