Home» Top Sales Reports» 2003 Q2 Office
Below are some, but not all, of the top commercial property sales with a type of "office" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2003 Q2.
Address | City | Zip | Sales Price |
---|---|---|---|
2121 SW 3 AVE | Miami (L) | 33129 (L) | $4,800,000 |
1400 NE MIAMI GARDENS DR | Miami-Dade County (L) | 33179 (L) | $3,290,000 |
18590 NW 67 AVE | Miami-Dade County (L) | 33015 (L) | $1,975,000 |
580 CRANDON BLVD | Key Biscayne (L) | 33149 (L) | $1,900,000 |
7700 SW 57 AVE | South Miami (L) | 33143 (L) | $1,002,500 |
336 ALHAMBRA CIR | Coral Gables (L) | 33134 (L) | $1,000,000 |
2100 W 76 ST 101 | Hialeah (L) | 33016 (L) | $800,000 |
For more information about office or other commercial properties, contact James Hawkins.
This information regarding the top office property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 2 in the year of 2003, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.