Home» Top Sales Reports» 2002 Q4 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2002 Q4.
Address | City | Zip | Sales Price |
---|---|---|---|
6444 BIRD RD | South Miami (L) | 33155 (L) | $1,300,000 |
1360 NW 22 AVE | Miami (L) | 33125 (L) | $1,100,000 |
50 W 23 ST | Hialeah (L) | 33010 (L) | $870,000 |
240 85 ST | Miami Beach (L) | 33141 (L) | $820,000 |
2430 SW 9 ST | Miami (L) | 33135 (L) | $810,000 |
3301 SW 9 ST | Miami (L) | 33135 (L) | $800,000 |
1122 NW 3 ST | Miami (L) | 33128 (L) | $611,200 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 4 in the year of 2002, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.