Home» Top Sales Reports» 2002 Q2 Industrial
Below are some, but not all, of the top commercial property sales with a type of "industrial" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2002 Q2.
Address | City | Zip | Sales Price |
---|---|---|---|
11300 NW 32 AVE | Miami-Dade County (L) | 33167 (L) | $3,600,000 |
10900 NW 30 ST | Doral (L) | 33172 (L) | $1,270,000 |
5280 NW 167 ST | Miami Gardens (L) | 33014 (L) | $1,140,000 |
10811 NW 14 ST | Sweetwater (L) | 33172 (L) | $1,025,000 |
Miami-Dade County (L) | 33166 (L) | $1,025,000 | |
8511 NW 61 ST | Miami-Dade County (L) | 33166 (L) | $1,025,000 |
10201 NW 21 ST | Doral (L) | 33172 (L) | $985,000 |
For more information about industrial or other commercial properties, contact James Hawkins.
This information regarding the top industrial property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 2 in the year of 2002, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.