Featured Listings (view all)
» View All 33194 Listings
Off-Market / Non-MLS (view all)
Our database has 31 off-market / non-MLS listings in the West Miami zone, which includes this zip code 33194.
Demographics (view all)
Zip Code 33194 Commercial Property Headlines
Zip 33194 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 13 | |
Buildings | 183,185 ft2 | 17 m2 |
Land | 3,467,902 ft2 | 80 ac |
metric | 322,178 m2 | 0.32 km2 |
Financial Totals | ||
Land Value | $19,588,798 | |
Building Value | $21,952,898 | |
Market Value | $41,541,696 | |
Assessed Value | $41,415,186 | |
Year Built | ||
Year | Percent | Properties |
2010s | 7.7% | 1 |
2000s | 7.7% | 1 |
1990s | 0.0% | 0 |
1980s | 7.7% | 1 |
1970s | 7.7% | 1 |
1960s | 7.7% | 1 |
1950s | 15.4% | 2 |
Prior to 1950 | 46.2% | 6 |
Largest Lot Sizes | ||
924,169 ft2 | 21.2 ac | |
435,600 ft2 | 10.0 ac | |
435,600 ft2 | 10.0 ac | |
View all... | ||
Most Square Footage | ||
15250 Sw 8 St | 138,945 ft2 | 12,908 m2 |
17696 Sw 8 St | 17,925 ft2 | 1,665 m2 |
17700 Sw 8 St | 11,240 ft2 | 1,044 m2 |
View all... | ||
Highest Value (per Miami-Dade) | ||
15250 Sw 8 St | $26,752,016 | |
17696 Sw 8 St | $4,214,068 | |
$3,394,560 | ||
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | 0.0% | 0 |
2020 | 0.0% | 0 |
2019 | 7.7% | 1 |
2018 | 0.0% | 0 |
2017 | 0.0% | 0 |
Five Year Average | 1.5% | 0.2 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 1 | 31 (region) |
Retail | 7 | 13 |
Industrial | 1 | 0 |
Multifamily | 0 | 2 |
Office | 7 | 5 |
Land | 4 | 4 |
Other | 0 | 0 |
The above metrics are for data for zip code 33194 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33194 Google Map (view at google)
More zip code 33194 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.