Featured Listings (view all)
At the moment we have no listed commercial properties to display in zip code 33192. However, our database has 113 off-market / non-MLS listings in the Doral / Hialeah zone, which includes this zip code 33192.
» View All 33192 Listings
Off-Market / Non-MLS (view all)
Our database has 113 off-market / non-MLS listings in the Doral / Hialeah zone, which includes this zip code 33192.
Zip Code 33192 Commercial Property Headlines
Zip 33192 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 0 | |
Buildings | 0 ft2 | 0 m2 |
Land | 0 ft2 | 0 ac |
metric | 0 m2 | 0.00 km2 |
Financial Totals | ||
Land Value | $0 | |
Building Value | $0 | |
Market Value | $0 | |
Assessed Value | $0 | |
Year Built | ||
Year | Percent | Properties |
2010s | nan% | 0 |
2000s | nan% | 0 |
1990s | nan% | 0 |
1980s | nan% | 0 |
1970s | nan% | 0 |
1960s | nan% | 0 |
1950s | nan% | 0 |
Prior to 1950 | nan% | 0 |
Largest Lot Sizes | ||
View all... | ||
Most Square Footage | ||
View all... | ||
Highest Value (per Miami-Dade) | ||
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | nan% | 0 |
2020 | nan% | 0 |
2019 | nan% | 0 |
2018 | nan% | 0 |
2017 | nan% | 0 |
Five Year Average | nan% | 0.0 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 0 | 113 (region) |
Retail | 7 | 9 |
Industrial | 1 | 24 |
Multifamily | 0 | 1 |
Office | 7 | 4 |
Land | 4 | 12 |
Other | 0 | 0 |
The above metrics are for data for zip code 33192 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33192 Google Map (view at google)
More zip code 33192 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.