Featured Listings (view all)
935 SW 122nd Ave # 935, Miami, Florida 33184
Commercial Sale
Commercial Sale
Beycome of Florida LLC
$450,000
» View All 33184 Listings
Off-Market / Non-MLS (view all)
Our database has 31 off-market / non-MLS listings in the West Miami zone, which includes this zip code 33184.
Demographics (view all)
Zip Code 33184 Commercial Property Headlines
Zip 33184 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 94 | |
Buildings | 2,123,373 ft2 | 197 m2 |
Land | 10,470,276 ft2 | 240 ac |
metric | 972,720 m2 | 0.97 km2 |
Financial Totals | ||
Land Value | $155,943,431 | |
Building Value | $180,561,356 | |
Market Value | $341,674,465 | |
Assessed Value | $305,459,090 | |
Year Built | ||
Year | Percent | Properties |
2010s | 5.3% | 5 |
2000s | 10.6% | 10 |
1990s | 9.6% | 9 |
1980s | 55.3% | 52 |
1970s | 5.3% | 5 |
1960s | 0.0% | 0 |
1950s | 0.0% | 0 |
Prior to 1950 | 13.8% | 13 |
Largest Lot Sizes | ||
12850 Sw 14 St | 1,459,620 ft2 | 33.5 ac |
14500 Sw 8 St | 519,627 ft2 | 11.9 ac |
13740 Sw 8 St | 514,895 ft2 | 11.8 ac |
View all... | ||
Most Square Footage | ||
350 Sw 127 Ave | 247,695 ft2 | 23,012 m2 |
12245 Sw 18 St | 237,360 ft2 | 22,051 m2 |
12700 Sw 8 St | 163,507 ft2 | 15,190 m2 |
View all... | ||
Highest Value (per Miami-Dade) | ||
350 Sw 127 Ave | $29,026,616 | |
12245 Sw 18 St | $28,500,000 | |
13740 Sw 8 St | $20,323,000 | |
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | 2.1% | 2 |
2020 | 2.1% | 2 |
2019 | 5.3% | 5 |
2018 | 4.3% | 4 |
2017 | 3.2% | 3 |
Five Year Average | 3.4% | 3.2 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 4 | 31 (region) |
Retail | 6 | 13 |
Industrial | 1 | 0 |
Multifamily | 0 | 2 |
Office | 8 | 5 |
Land | 3 | 4 |
Other | 0 | 0 |
The above metrics are for data for zip code 33184 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33184 Google Map (view at google)
More zip code 33184 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.