Featured Listings (view all)
2033 NW 135th Ave # 10, Sweetwater, Florida 33182
Commercial Sale
Commercial Sale
NUO International Realty Corp
$5,025
» View All 33182 Listings
Off-Market / Non-MLS (view all)
Our database has 113 off-market / non-MLS listings in the Doral / Hialeah zone, which includes this zip code 33182.
Demographics (view all)
Zip Code 33182 Commercial Property Headlines
Zip 33182 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 239 | |
Buildings | 8,545,488 ft2 | 793 m2 |
Land | 76,873,462 ft2 | 1,765 ac |
metric | 7,141,775 m2 | 7.14 km2 |
Financial Totals | ||
Land Value | $681,778,954 | |
Building Value | $489,308,546 | |
Market Value | $1,255,705,290 | |
Assessed Value | $1,082,492,066 | |
Year Built | ||
Year | Percent | Properties |
2010s | 38.9% | 93 |
2000s | 11.3% | 27 |
1990s | 0.8% | 2 |
1980s | 1.7% | 4 |
1970s | 0.8% | 2 |
1960s | 0.4% | 1 |
1950s | 0.0% | 0 |
Prior to 1950 | 25.5% | 61 |
Largest Lot Sizes | ||
2550 Nw 117 Ave | 21,568,734 ft2 | 495.2 ac |
12201 Nw 25 St | 18,295,200 ft2 | 420.0 ac |
1200 Nw 137 Ave | 5,285,832 ft2 | 121.3 ac |
View all... | ||
Most Square Footage | ||
1200 Nw 137 Ave | 608,887 ft2 | 56,567 m2 |
12950 Nw 25 St | 477,987 ft2 | 44,406 m2 |
2350 Nw 117 Pl | 468,411 ft2 | 43,517 m2 |
View all... | ||
Highest Value (per Miami-Dade) | ||
12950 Nw 25 St | $62,900,000 | |
2350 Nw 117 Pl | $60,893,430 | |
13200 Nw 17 St | $48,866,000 | |
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | 9.2% | 22 |
2020 | 12.1% | 29 |
2019 | 9.6% | 23 |
2018 | 4.2% | 10 |
2017 | 5.4% | 13 |
Five Year Average | 8.1% | 19.4 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 8 | 113 (region) |
Retail | 6 | 9 |
Industrial | 1 | 24 |
Multifamily | 0 | 1 |
Office | 8 | 4 |
Land | 3 | 12 |
Other | 0 | 0 |
The above metrics are for data for zip code 33182 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33182 Google Map (view at google)
More zip code 33182 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.