Featured Listings (view all)
10902-10904 SW 2nd St, Sweetwater, Florida 33174
Commercial Sale
Commercial Sale
Keller Williams Realty SW
$11,625,000
10720 W Flagler St # 19, Sweetwater, Florida 33174
Commercial Sale
Commercial Sale
Kaizen Realty Partners, LLC.
$2,105
» View All 33174 Listings
Off-Market / Non-MLS (view all)
Our database has 58 off-market / non-MLS listings in the Kendall / South Miami zone, which includes this zip code 33174.
Demographics (view all)
Zip Code 33174 Commercial Property Headlines
The Property Located at 11132 SW 5 St, Sweetwater, FL 33174 Reportedly Traded On August 09, 2023
Zip 33174 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 358 | |
Buildings | 11,553,635 ft2 | 1 m2 |
Land | 28,569,295 ft2 | 656 ac |
metric | 2,654,173 m2 | 2.65 km2 |
Financial Totals | ||
Land Value | $464,280,494 | |
Building Value | $945,677,078 | |
Market Value | $1,440,004,571 | |
Assessed Value | $1,331,125,200 | |
Year Built | ||
Year | Percent | Properties |
2010s | 2.2% | 8 |
2000s | 2.5% | 9 |
1990s | 1.7% | 6 |
1980s | 30.2% | 108 |
1970s | 39.4% | 141 |
1960s | 6.4% | 23 |
1950s | 7.5% | 27 |
Prior to 1950 | 9.5% | 34 |
Largest Lot Sizes | ||
11200 Sw 8 St | 14,969,917 ft2 | 343.7 ac |
10575 W Flagler St | 1,594,296 ft2 | 36.6 ac |
9951 W Flagler St | 1,015,394 ft2 | 23.3 ac |
View all... | ||
Most Square Footage | ||
11200 Sw 8 St | 4,384,261 ft2 | 407,311 m2 |
740 Sw 109 Ave | 784,416 ft2 | 72,875 m2 |
795 Sw 110 Ave | 762,624 ft2 | 70,850 m2 |
View all... | ||
Highest Value (per Miami-Dade) | ||
740 Sw 109 Ave | $117,037,633 | |
11200 Sw 8 St | $381,619,142 | |
9250 W Flagler St | $86,000,000 | |
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | 6.4% | 23 |
2020 | 7.5% | 27 |
2019 | 3.1% | 11 |
2018 | 8.7% | 31 |
2017 | 3.1% | 11 |
Five Year Average | 5.8% | 20.6 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 10 | 58 (region) |
Retail | 6 | 14 |
Industrial | 1 | 2 |
Multifamily | 0 | 1 |
Office | 8 | 4 |
Land | 3 | 4 |
Other | 0 | 1 |
The above metrics are for data for zip code 33174 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33174 Google Map (view at google)
More zip code 33174 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.