Featured Listings (view all)
» View All 33170 Listings
Off-Market / Non-MLS (view all)
Our database has 100 off-market / non-MLS listings in the South Miami-Dade zone, which includes this zip code 33170.
Demographics (view all)
Zip Code 33170 Commercial Property Headlines
Zip 33170 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 317 | |
Buildings | 1,777,223 ft2 | 165 m2 |
Land | 32,971,282 ft2 | 757 ac |
metric | 3,063,131 m2 | 3.06 km2 |
Financial Totals | ||
Land Value | $151,822,488 | |
Building Value | $130,904,606 | |
Market Value | $282,727,094 | |
Assessed Value | $222,667,492 | |
Year Built | ||
Year | Percent | Properties |
2010s | 5.7% | 18 |
2000s | 6.0% | 19 |
1990s | 5.0% | 16 |
1980s | 5.0% | 16 |
1970s | 3.8% | 12 |
1960s | 3.5% | 11 |
1950s | 11.7% | 37 |
Prior to 1950 | 56.2% | 178 |
Largest Lot Sizes | ||
1,742,400 ft2 | 40.0 ac | |
1,306,800 ft2 | 30.0 ac | |
1,306,800 ft2 | 30.0 ac | |
View all... | ||
Most Square Footage | ||
22555 Sw 107 Ave | 196,538 ft2 | 18,259 m2 |
10875 Sw 216 St | 158,534 ft2 | 14,728 m2 |
23025 S Dixie Hwy | 107,920 ft2 | 10,026 m2 |
View all... | ||
Highest Value (per Miami-Dade) | ||
23025 S Dixie Hwy | $16,943,440 | |
10805 Sw 224 Ter | $16,050,000 | |
10875 Sw 216 St | $11,286,000 | |
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | 11.4% | 36 |
2020 | 9.8% | 31 |
2019 | 6.3% | 20 |
2018 | 12.6% | 40 |
2017 | 9.8% | 31 |
Five Year Average | 10.0% | 31.6 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 24 | 100 (region) |
Retail | 6 | 25 |
Industrial | 1 | 10 |
Multifamily | 0 | 5 |
Office | 8 | 8 |
Land | 3 | 40 |
Other | 0 | 1 |
The above metrics are for data for zip code 33170 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33170 Google Map (view at google)
More zip code 33170 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.