Featured Listings (view all)
8966 SW 40th St, Miami, Florida 33165
Commercial Sale
Commercial Sale
One Sotheby\'s International Realty
$20,500,000
9950 SW 56th St, Miami, Florida 33165
Commercial Sale
Commercial Sale
County Line Realty
$14,850,000
» View All 33165 Listings
Off-Market / Non-MLS (view all)
Our database has 31 off-market / non-MLS listings in the West Miami zone, which includes this zip code 33165.
Demographics (view all)
Zip Code 33165 Commercial Property Headlines
Zip 33165 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 359 | |
Buildings | 6,315,811 ft2 | 586 m2 |
Land | 20,110,383 ft2 | 462 ac |
metric | 1,868,315 m2 | 1.87 km2 |
Financial Totals | ||
Land Value | $692,607,736 | |
Building Value | $487,214,690 | |
Market Value | $1,183,114,896 | |
Assessed Value | $998,099,607 | |
Year Built | ||
Year | Percent | Properties |
2010s | 2.5% | 9 |
2000s | 3.9% | 14 |
1990s | 5.6% | 20 |
1980s | 16.2% | 58 |
1970s | 15.3% | 55 |
1960s | 24.5% | 88 |
1950s | 21.7% | 78 |
Prior to 1950 | 8.6% | 31 |
Largest Lot Sizes | ||
8725 Sw 32 St | 1,210,532 ft2 | 27.8 ac |
11241 Sw 40 St | 1,095,970 ft2 | 25.2 ac |
9615 Sw 24 St | 766,220 ft2 | 17.6 ac |
View all... | ||
Most Square Footage | ||
11241 Sw 40 St | 349,295 ft2 | 32,451 m2 |
10255 Coral Way | 327,039 ft2 | 30,383 m2 |
3000 Sw 87 Ave | 326,898 ft2 | 30,370 m2 |
View all... | ||
Highest Value (per Miami-Dade) | ||
11241 Sw 40 St | $59,430,211 | |
9615 Sw 24 St | $45,600,000 | |
10255 Coral Way | $34,110,000 | |
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | 5.6% | 20 |
2020 | 3.3% | 12 |
2019 | 3.1% | 11 |
2018 | 4.7% | 17 |
2017 | 2.5% | 9 |
Five Year Average | 3.8% | 13.8 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 12 | 31 (region) |
Retail | 6 | 13 |
Industrial | 1 | 0 |
Multifamily | 0 | 2 |
Office | 8 | 5 |
Land | 3 | 4 |
Other | 0 | 0 |
The above metrics are for data for zip code 33165 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33165 Google Map (view at google)
More zip code 33165 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.