Featured Listings (view all)
2316 SW 57th Ave, Miami, Florida 33155
Commercial Sale
Commercial Sale
The Katsikos Group, Inc.
$1,299,000
7201 SW 40th St, Miami, Florida 33155
Commercial Sale
Commercial Sale
RE/MAX 360 Real Estate
$3,325,000
» View All 33155 Listings
Off-Market / Non-MLS (view all)
Our database has 31 off-market / non-MLS listings in the West Miami zone, which includes this zip code 33155.
Demographics (view all)
Zip Code 33155 Commercial Property Headlines
Zip 33155 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 1,194 | |
Buildings | 13,491,436 ft2 | 1 m2 |
Land | 41,027,457 ft2 | 942 ac |
metric | 3,811,574 m2 | 3.81 km2 |
Financial Totals | ||
Land Value | $1,314,154,701 | |
Building Value | $903,286,320 | |
Market Value | $2,472,526,022 | |
Assessed Value | $2,164,974,752 | |
Year Built | ||
Year | Percent | Properties |
2010s | 3.2% | 38 |
2000s | 1.5% | 18 |
1990s | 6.2% | 74 |
1980s | 40.1% | 479 |
1970s | 12.0% | 143 |
1960s | 11.1% | 132 |
1950s | 12.4% | 148 |
Prior to 1950 | 11.0% | 131 |
Largest Lot Sizes | ||
7900 Bird Rd | 11,862,066 ft2 | 272.3 ac |
3401 Sw 72 Ave | 2,580,945 ft2 | 59.3 ac |
1,328,580 ft2 | 30.5 ac | |
View all... | ||
Most Square Footage | ||
3200 Sw 60 Ct | 1,647,481 ft2 | 153,056 m2 |
7004 Sw 40 St | 535,679 ft2 | 49,766 m2 |
6970 Sw 40 St | 500,332 ft2 | 46,482 m2 |
View all... | ||
Highest Value (per Miami-Dade) | ||
2201 Sw 67 Ave | $90,000,000 | |
6970 Sw 40 St | $86,865,848 | |
7004 Sw 40 St | $74,525,000 | |
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | 6.8% | 81 |
2020 | 4.8% | 57 |
2019 | 5.5% | 66 |
2018 | 3.8% | 45 |
2017 | 6.7% | 80 |
Five Year Average | 5.5% | 65.8 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 16 | 31 (region) |
Retail | 4 | 13 |
Industrial | 0 | 0 |
Multifamily | 0 | 2 |
Office | 5 | 5 |
Land | 2 | 4 |
Other | 0 | 0 |
The above metrics are for data for zip code 33155 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33155 Google Map (view at google)
More zip code 33155 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.