Featured Listings (view all)
7032 NW 2nd Ct, Miami, Florida 33150
Commercial Land
Commercial Land
Fausto Commercial Realty Consultants Inc
$1,365,000
» View All 33150 Listings
Off-Market / Non-MLS (view all)
Our database has 281 off-market / non-MLS listings in the North Central Miami / Allapattah zone, which includes this zip code 33150.
Demographics (view all)
Zip Code 33150 Commercial Property Headlines
Zip 33150 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 1,106 | |
Buildings | 7,824,802 ft2 | 726 m2 |
Land | 24,673,358 ft2 | 566 ac |
metric | 2,292,229 m2 | 2.29 km2 |
Financial Totals | ||
Land Value | $825,834,472 | |
Building Value | $384,795,363 | |
Market Value | $1,210,838,273 | |
Assessed Value | $867,356,002 | |
Year Built | ||
Year | Percent | Properties |
2010s | 1.4% | 15 |
2000s | 3.3% | 36 |
1990s | 1.7% | 19 |
1980s | 3.3% | 37 |
1970s | 5.5% | 61 |
1960s | 10.9% | 121 |
1950s | 20.0% | 221 |
Prior to 1950 | 49.9% | 552 |
Largest Lot Sizes | ||
9200 Nw 11 Ave | 1,291,459 ft2 | 29.6 ac |
9674 Nw 10 Ave | 1,211,404 ft2 | 27.8 ac |
530 Nw 75 St | 1,013,641 ft2 | 23.3 ac |
View all... | ||
Most Square Footage | ||
9200 Nw 11 Ave | 504,970 ft2 | 46,913 m2 |
7901 Nw 7 Ave | 242,558 ft2 | 22,534 m2 |
755 Nw 67 St | 217,875 ft2 | 20,241 m2 |
View all... | ||
Highest Value (per Miami-Dade) | ||
9200 Nw 11 Ave | $24,308,799 | |
8801 Nw 7 Ave | $18,258,293 | |
1177 Nw 81 St | $15,273,448 | |
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | 18.0% | 199 |
2020 | 7.2% | 80 |
2019 | 9.8% | 108 |
2018 | 9.0% | 99 |
2017 | 9.4% | 104 |
Five Year Average | 10.7% | 118.0 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 40 | 281 (region) |
Retail | 7 | 83 |
Industrial | 1 | 56 |
Multifamily | 0 | 44 |
Office | 7 | 18 |
Land | 4 | 69 |
Other | 0 | 1 |
The above metrics are for data for zip code 33150 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33150 Google Map (view at google)
More zip code 33150 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.