Featured Listings (view all)
710 NW 81st Street, Miami, Florida 33150
Commercial Land
Commercial Land
RE/MAX 360 Real Estate
$2,500,000
» View All 33150 Listings
Off-Market / Non-MLS (view all)
Our database has 281 off-market / non-MLS listings in the North Central Miami / Allapattah zone, which includes this zip code 33150.
Demographics (view all)
Zip Code 33150 Commercial Property Headlines
Zip 33150 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 1,193 | |
Buildings | 7,837,445 ft2 | 728 m2 |
Land | 25,341,690 ft2 | 582 ac |
metric | 2,354,319 m2 | 2.35 km2 |
Financial Totals | ||
Land Value | $878,263,661 | |
Building Value | $490,618,780 | |
Market Value | $1,369,126,981 | |
Assessed Value | $973,350,915 | |
Year Built | ||
Year | Percent | Properties |
2010s | 1.3% | 15 |
2000s | 3.0% | 36 |
1990s | 1.6% | 19 |
1980s | 3.1% | 37 |
1970s | 5.1% | 61 |
1960s | 10.0% | 119 |
1950s | 18.4% | 220 |
Prior to 1950 | 54.0% | 644 |
Largest Lot Sizes | ||
9200 Nw 11 Ave | 1,291,459 ft2 | 29.6 ac |
9674 Nw 10 Ave | 1,211,404 ft2 | 27.8 ac |
530 Nw 75 St | 1,013,641 ft2 | 23.3 ac |
View all... | ||
Most Square Footage | ||
9200 Nw 11 Ave | 504,970 ft2 | 46,913 m2 |
7901 Nw 7 Ave | 242,558 ft2 | 22,534 m2 |
755 Nw 67 St | 217,875 ft2 | 20,241 m2 |
View all... | ||
Highest Value (per Miami-Dade) | ||
9200 Nw 11 Ave | $30,749,758 | |
975 Nw 95 St | $24,306,671 | |
530 Nw 75 St | $20,152,872 | |
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | 18.0% | 215 |
2020 | 7.2% | 86 |
2019 | 9.6% | 114 |
2018 | 8.9% | 106 |
2017 | 9.1% | 109 |
Five Year Average | 10.6% | 126.0 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 44 | 281 (region) |
Retail | 5 | 83 |
Industrial | 0 | 56 |
Multifamily | 0 | 44 |
Office | 5 | 18 |
Land | 3 | 69 |
Other | 0 | 1 |
The above metrics are for data for zip code 33150 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33150 Google Map (view at google)
More zip code 33150 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.