Featured Listings (view all)
20 NW 50th Ave, Miami, Florida 33126
Commercial Land
Commercial Land
Nova Realty Group, Inc.
$2,450,000
7240 NW 12th St, Miami, Florida 33126
Commercial Land
Commercial Land
The Hype Real Estate Group Corp
$18,000
100 NW 57th Ct, Miami, Florida 33126
Commercial Land
Commercial Land
Keller Williams Realty International Lifestyles
$287,000
» View All 33126 Listings
Off-Market / Non-MLS (view all)
Our database has 113 off-market / non-MLS listings in the Doral / Hialeah zone, which includes this zip code 33126.
Demographics (view all)
Zip Code 33126 Commercial Property Headlines
The Property Located at 351 NW 42 Ave 406, Miami, FL 33126 has New Ownership as of January 19, 2024
Zip 33126 Data Metrics | ||
---|---|---|
Commercial Property Inventory Totals | ||
Properties | 1,265 | |
Buildings | 29,226,588 ft2 | 2 m2 |
Land | 62,102,327 ft2 | 1,426 ac |
metric | 5,769,492 m2 | 5.77 km2 |
Financial Totals | ||
Land Value | $1,548,528,129 | |
Building Value | $2,365,043,245 | |
Market Value | $4,072,842,631 | |
Assessed Value | $3,577,115,922 | |
Year Built | ||
Year | Percent | Properties |
2010s | 1.1% | 14 |
2000s | 8.0% | 101 |
1990s | 5.6% | 71 |
1980s | 13.0% | 164 |
1970s | 50.0% | 633 |
1960s | 5.5% | 70 |
1950s | 3.0% | 38 |
Prior to 1950 | 13.2% | 167 |
Largest Lot Sizes | ||
1255 Nw 72 Ave | 2,984,450 ft2 | 68.5 ac |
2,167,110 ft2 | 49.8 ac | |
6505 Blue Lagoon Dr | 2,130,084 ft2 | 48.9 ac |
View all... | ||
Most Square Footage | ||
5101 Blue Lagoon Dr | 886,293 ft2 | 82,339 m2 |
701 Nw 62 Ave | 884,102 ft2 | 82,136 m2 |
4201 Nw 7 St | 694,828 ft2 | 64,552 m2 |
View all... | ||
Highest Value (per Miami-Dade) | ||
701 Nw 62 Ave | $103,600,000 | |
7705 Nw 7 St | $86,000,000 | |
1201 Nw 42 Ave | $84,000,000 | |
View all... | ||
Turnover | ||
Percent | Properties | |
2021 | 8.1% | 103 |
2020 | 5.0% | 63 |
2019 | 9.6% | 122 |
2018 | 5.2% | 66 |
2017 | 29.0% | 367 |
Five Year Average | 11.4% | 144.2 |
Listed | ||
Listed | Off-Market/Other (Region) | |
All Property Types | 58 | 113 (region) |
Retail | 6 | 9 |
Industrial | 1 | 24 |
Multifamily | 0 | 1 |
Office | 8 | 4 |
Land | 4 | 12 |
Other | 0 | 0 |
The above metrics are for data for zip code 33126 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33126 Google Map (view at google)
More zip code 33126 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.